Fit Guide
How to Measure
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline and keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
One Pieces
Size | US Bottom Size | UK Bottom Size | US Cup Size | UK Cup Size | Bust |
S | 4-6 | 8-10 | A-B | A-B | 32"-34" |
M | 6-8 | 10-12 | B-C | B-C | 35"-38" |
L | 10-12 | 14-16 | C-DD | C-DD | 40"-43" |
XL | 14-16 | 16-18 | DD-F | DD-F | 43" |
TOPS
Size | US | UK | EU |
S | 36A | 34B | 32C | 30D | 36A | 34B | 32C | 30D | 80A | 75B | 70C | 65D |
M | 38A | 36B | 34C | 32D | 38A | 36B | 34C | 32D | 85B | 80B | 75C |70D |
L | 38C | 36D | 34DD | 32DDD | 38C | 36D | 34DD | 32E | 85C | 80D | 75E | 70F |
XL | 38D | 36DD | 34DDD | 32F | 38D | 36DD | 34E | 32F | 85D | 80E | 75F | 70G |
BOTTOMS
Size | US | UK | WAIST (in) | WAIST (cm) | HIP (in) | HIP (cm) |
S | 4-6 | 8-10 | 24.5" - 25.5" | 62.5 - 65 | 34" - 36" | 86 - 91.5 |
M | 6-8 | 10-12 | 27.5" - 30" | 70 - 76.2 | 37" - 41" | 94 - 104 |
L | 10-12 | 14-16 | 31.5" | 80 | 41" - 43" | 104 - 109 |
XL | 14-16 | 16-18 | 33.5" | 85 | 43" - 45" | 109 - 114 |