Amal Bottom - Brown Zebra
Regular price $64.00 Save $-64.00or 4 interest-free installments of $16.00 by ⓘ
/
Brown Zebra Amal bottom.
Pairs well with the Palma top
Size & Fit:
Model Measurements: Height 5’9” / Bust 34” / Waist 28” / Hips 42”. Model wears size Medium and is a 34DD. True to size.
Fabric:
82% Nylon / 18% Elastane
How to Measure
Bust
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline and keep the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
WOMEN'S SIZING
One Pieces (WOMEN)
Size | US Bottom Size | UK Bottom Size | US Cup Size | UK Cup Size | Bust |
S | 4-6 | 8-10 | A-B | A-B | 32"-34" |
M | 6-8 | 10-12 | B-C | B-C | 35"-38" |
L | 10-12 | 14-16 | C-DD | C-DD | 40"-43" |
XL | 14-16 | 16-18 | DD-F | DD-F | 43" |
TOPS (WOMEN)
Size | US | UK | EU |
S | 36A | 34B | 32C | 30D | 36A | 34B | 32C | 30D | 80A | 75B | 70C | 65D |
M | 38A | 36B | 34C | 32D | 38A | 36B | 34C | 32D | 85B | 80B | 75C |70D |
L | 38C | 36D | 34DD | 32DDD | 38C | 36D | 34DD | 32E | 85C | 80D | 75E | 70F |
XL | 38D | 36DD | 34DDD | 32F | 38D | 36DD | 34E | 32F | 85D | 80E | 75F | 70G |
BOTTOMS (WOMEN)
Size | US | UK | WAIST (in) | WAIST (cm) | HIP (in) | HIP (cm) |
S | 4-6 | 8-10 | 24.5" - 25.5" | 62.5 - 65 | 34" - 36" | 86 - 91.5 |
M | 6-8 | 10-12 | 27.5" - 30" | 70 - 76.2 | 37" - 41" | 94 - 104 |
L | 10-12 | 14-16 | 31.5" | 80 | 41" - 43" | 104 - 109 |
XL | 14-16 | 16-18 | 33.5" | 85 | 43" - 45" | 109 - 114 |
MEN'S SIZING
SHIRT (MEN)
US Size | WAIST (in) | CHEST (in) | ARM LENGTH (in) | THIGH MEASURE (in) |
S | 28-29 | 36-38 | 32.5 | 22.5-23.5 |
M | 30-32 | 39-41 | 33-34 | 24-25 |
L | 34-36 | 42-44 | 34-35 | 25.5-27 |
XL | 38-40 | 45-47 | 35-36 | 28-28.5 |
XXL | 42-42 | 48-50 | 36.5-37.5 | 29-30 |
BOTTOMS (MEN)
US Size | LENGTH (in) | CHEST (in) | SLEEVE LENGTH (cm) | SHOULDER (in) |
S | 29.5 | 43 | 9.5 | 19 |
M | 31 | 46 | 9.75 | 19.5 |
L | 32 | 50 | 10 | 20.25 |
XL | 34 | 53 | 10 | 21 |
XXL | 34 | 56 | 11 | 23 |